AGBL Life Sciences Applications Product Lists Special Offers
   

TS - Pierce Antibodies

Product Listing
Request
a Quote
Cat# Description Package Size
PA3-821A (P) Anti-PPAR Gamma, 100 µl 100 UL
PA1-85343 11-Deoxycorticosterone, 1 ml 1 ML
PA1-85344 11-Deoxycorticosterone, 1000 tests 1000 TESTS
PA1-31514 12L HETE, 100 µl 100 UL
MA1-25492 14-3-3 beta & zeta, 50 µg 50 UG
MA1-25665 14-3-3 beta & zeta, 50 µg 50 UG
MA1-34561 14-3-3 beta + epsilon + zeta, 50 µg 50 UG
PA1-37002 14-3-3 beta, 1 ml 1 ML
PA1-84992 14-3-3 beta, 100 µl 100 UL
MA1-25490 14-3-3 beta, 50 µg 50 UG
PA1-37001 14-3-3 beta, 7 ml 7 ML
MA1-91573 14-3-3 binding motif, 50 µl 50 UL
RP-39398 14-3-3 epsilon, 10 µg 10 UG
PA1-84980 14-3-3 epsilon, 100 µl 100 UL
PA1-84981 14-3-3 epsilon, 100 µl 100 UL
PA1-86568 14-3-3 eta, 100 µl 100 UL
MA1-16587 14-3-3 gamma, 100 µl 100 UL
MA1-16588 14-3-3 gamma, 100 µl 100 UL
PA1-86556 14-3-3 gamma, 100 µl 100 UL
MA1-25666 14-3-3 gamma, 250 µl 250 UL
PA1-86671 14-3-3 sigma, 100 µl 100 UL
MA1-20864 14-3-3 sigma, 250 µl 250 UL
MA1-91813 14-3-3 sigma, 50 µg 50 UG
MA1-20162 14-3-3 tau, 25 µg 25 UG
MA1-12431 14-3-3 theta & tau, 100 µg 100 UG
123456...1176
| | | | | | |
© Copyrights 2010. Alliance Global